| Rods: | ||||
| Airflo Classic, A1, 10' 0" #7-8 | £105.00 |
|||
| Alcocks Sea Trout, good condition, 10' 6" | £91.00 |
|||
| Bennetts of Sheffield, good condition, 11' 0" | £84.00 |
|||
| Bruce & Waljer - Bruce 3 piece 15' 0" #9-10 | £209.00 |
|||
| Bruce & Walker - Bruce Hexograph 3 piece 16' 6" #9-11 | £260.00 |
|||
| Bruce & Walker - Merlin 3 piece14' 0" #11 | £225.00 |
|||
| Bruce & Walker - Orthodox 2 piece 9' 0" #7 | £70.00 |
|||
| Bruce & Walker - Walker, good condition, 17' 6" #9-11 | £154.00 |
|||
| Bruce & Walker, ex demo, 16' 6" #10-11 | £245.00 |
|||
| Burce & Walker - Stream Queen 3 pievce 15' 0" #10 | £239.00 |
|||
| Daiwa Amorphous AWF, good condition, 16' 0" #10-12 | £129.50 |
|||
| Daiwa Amorphous AWF, good condition, 16' 0" #9-11 | £129.50 |
|||
| Daiwa Coil GCF, A1, 15' 0" #10-11 | £122.50 |
|||
| Daiwa Coil GCF, A1, 16' 0" #10-12 | £147.00 |
|||
| Daiwa Kevlar WTF, A1, 15' 0" #10-11 | £140.00 |
|||
| Hardy De-Luxe, goodcondition, grey, 16' 0", #11 | £259.00 |
|||
| Hardy Favourite, good condition, 16' 0", #11 | £175.00 |
|||
| Hardy 'Princess Mary' (1932), refurbished by Hardy's, as new, 14' 6" - 2 tops | £623.00 |
|||
| Hardy L R H Speycaster,A1,13' 9" - 2 tops | £420.00 |
|||
| Hardy 'Wye', A1, 13' 6" | £315.00 |
|||
| Hardy L R H, Greased Line (1938), A1, 13' 0" - 2 tops | £350.00 |
|||
| Hardy 'Wye' (1929), two piece, A1, 12' 6" | £420.00 |
|||
| Hardy 'Hi Regan' (1936), A1, 16' 0" - 2 tops | £420.00 |
|||
| Hardy 'Glen Lochy', A1, 12' 0" | £245.00 |
|||
| Hardy 'Gold Medal', good condition, 12' 0" - 2 tops | £350.00 |
|||
| Hardy 'Gold Medal', A1, 10' 0" - 2 tops | £385.00 |
|||
| Hardy 'Palakona', reasonable, 12' 0" | £210.00 |
|||
| Hardy 'Pope' (1927), good condition, 10' 0" | £210.00 |
|||
| Hardy 'L R H' No.1, spinning, good condition, 9' 6" | £192.50 |
|||
| Hardy 'L R H' No.3, spinning, good condition, 9' 6" | £175.00 |
|||
| Hardy 'Wanless', spinning, good condition, 10' 0" | £210.00 |
|||
| Hardy 'Wanless', spinning, A1, 6' 6" | £140.00 |
|||
| Hardy Greenheart Dapping Rod, A1, 15' 0" - 2 tops | £210.00 |
|||
| Hardy Perfect - 1946-66, A1, 3.5/8" | £300.00 |
|||
| Hardy Perfect Brass Ribbed Foot, good condition, 3.3/8" | £275.00 |
|||
| Hardy Perfect Smooth Foot, good condition, 3.1/8" | £250.00 |
|||
| Hardy Uniqua Silver Ribbed Foot with spare spool, A1, 3.3/4" | £300.00 |
|||
| Hardy Perfect Brass Ribbed Foot, good condition, 3.3/4" | £500.00 |
|||
| Sharpes Scottie, ex demo, 15' 0" #10-11 | £200.00 |
£140.00 |
||
| Sharpes 'Spliced', brand new, 13' 0" - 2 tops | £450.00 |
£315.00 |
||
| Sharpes, A1, 13' 0" - 2 tops | £250.00 |
£175.00 |
||
| Unknown' Greenheart, reasonable condition, 12' 0" | £125.00 |
£87.50 |
||
| Unknown', reasonable condition, 11' 0" | £100.00 |
£70.00 |
||
| Unknown', reasonable condition, 12' 6" | £125.00 |
£87.50 |
Unknown', reasonable condition, 12' 6" | £100.00 |
£70.00 |
| Unknown', spinning, good condition, 10' 6" | £100.00 |
£70.00 |
||
| Walker Bampton, (offset eyes) good condition, 17' 0" - 2 tops | £300.00 |
£210.00 |
||
Complete Numbered sets of Hardy Reels |
||||
Limited Edition - All numbered |
||||
| Sovereign 2000 #2/34, 6,6,7,8,9/10/11, 12/13 | No 301 | £1650.00 |
||
| JLH #2/3/4, 5,6,7,8/9 Salmon | No 301 | £750.00 |
||
| Marquis Disc # 3/4,5,6,7,8,9/10/11 | No 19 | £680.00 |
||
| Bougle Mk IV 3", 3 1/4", 3 1/2", 3 3/4" 4" | No 19 | £1040.00 |
||
| Bougle Mk IV 3", 3 1/4", 3 1/2", 3 3/4" 4" | No 31 | £1040.00 |
||
| Golden JLH Ultralite # 2/3/4, 5,6,7, 8/9 Salmon | No 19 | £850.00 |
||
| Golden JLH Ultralite # 2/3/4, 5,6,7, 8/9 Salmon | No 30 | £850.00 |
||
| Golden JLH Ultralite # 2/3/4, 5,6,7, 8/9 Salmon | No 31 | £850.00 |
||
| Golden JLH Ultralite # 2/3/4, 5,6,7, 8/9 Salmon | No 301 | £850.00 |
||
| Golden JLH Ultralite # 2/3/4, 5,6,7, 8/9 Salmon | No 303 | £850.00 |
||
| Bougle Centenary 3 1/4" | No 19 | £319.00 |
||
| Pall Mall Centenary 10/11 | £250.00 |
|||
| St George Junior | No 30 | £199.95 |
||
| Soverign 2000 12/13 | No 30 | £260.00 |
||
| Golden Flyweight | No 39 | £150.00 |
||
| Perfect 3" Anniverssary 125 year all brass | No 163 | £826.95 |
||
| Perfect 3" Anniverssary 125 year all brass | No 301 | £826.95 |
||
| Perfect 3" Anniverssary 125 year all brass | No 161 | £826.95 |
||
| MLA Gold 325 | No 94 | £385.00 |
||
| MLA Gold 350 | No 94 | £400.00 |
||
| MLA Gold 375 | No 94 | £410.00 |
||
WE STILL CARRY NEW SPARE SPOOLS |
||||
FOR DISCONTINUED REELS - PLEASE CALL |
||||
|
|
|
|
|
|
|
|
|